- Angleton Junior High
- Home
Junior High Football
-
Junior High Football
7th Grade B & A Schedule
Day | Date | Opponent | Location | B Team | A Team |
---|---|---|---|---|---|
Tuesday | Sept 7 | Lake Jackson Intermediate (Scrimmage) | Angleton | 5:00 pm | 6:30 pm |
Tuesday | Sept 14 | Lake Jackson Intermediate | Lake Jackson | 5:00 pm | 6:30 pm |
Tuesday | Sept 21 | Central/Austin | Galveston | 5:00 pm | 6:30 pm |
Tuesday | Sept 28 | Blocker MS | Angleton | 5:00 pm | 6:30 pm |
Tuesday | Oct 5 | La Marque MS | Angleton | 5:00 pm | |
Tuesday | Oct 12 | Santa Fe JH | Angleton | 5:00 pm | 6:30 pm |
Tuesday | Oct 19 | Collegiate MS | Angleton | 5:00 pm | |
Tuesday | Oct 26 | Friendswood JH | Friendswood JH | 5:00 pm | 6:30 pm |
8th Grade B & A Schedule
Day | Date | Opponent | Location | B Team | A Team |
---|---|---|---|---|---|
Tuesday | Sept 7 | Lake Jackson Intermediate (Scrimmage) | Lake Jackson | 5:00 pm | 6:00 pm |
Tuesday | Sept 14 | Lake Jackson Intermediate | Angleton | 5:00 pm | 6:30 pm |
Tuesday | Sept 21 | Central/Austin | Angleton | 5:00 pm | 6:30 pm |
Tuesday | Sept 28 | Blocker MS | Texas City | 5:30 pm | 6:45 pm |
Tuesday | Oct 5 | La Marque MS | La Marque MS | 5:30 pm | |
Tuesday | Oct 12 | Santa Fe JH | Santa Fe JH | 5:30 pm | 6:45 pm |
Tuesday | Oct 19 | Collegiate MS | Collegiate MS | 5:00 pm | |
Tuesday | Oct 26 | Friendswood JH | Angleton | 5:00 pm | 6:30 pm |
Location & Stadium Addresses
-
LAKE JACKSON INTERMEDIATE
100 Oyster Creek Dr, Lake Jackson, TX 77566
FRIENDSWOOD JR. HIGH
1000 Mansion Parkway, Friendswood, TX 77546
CENTRAL MIDDLE SCHOOL / AUSTIN MIDDLE SCHOOL (Courville Stadium)
1429 27th Street, Galveston, TX 77550
SANTA FE JR. HIGH
4132 Warpath Avenue, Santa Fe, TX 77510
LAMARQUE MIDDLE SCHOOL
397 Duroux, La Marque, TX 77568
BLOCKER MIDDLE SCHOOL (Stingaree Stadium)
1501 9th Ave. North, Texas City, TX 77590
COLLEGIATE MIDDLE SCHOOL
7100 Stewart Rd., Galveston, TX 77551