- Angleton Ind School District
- Careers at AISD
- Employment Opportunities
Professional Opportunities
Position | Position # | Grade Level | Campus | School Year | Open Date | Close Date |
---|---|---|---|---|---|---|
Speech Language Pathologist | 220222002 | District | District | 2022-2023 | 2/22/22 | When Filled |
(LSSP) Licensed Specialist in School Psychology | 220223008 | District | District | 2022-2023 | 3/1/22 | When Filled |
Special Education Teachers - In Class Support | 220223005 | District | District | 2022-2023 | 3/1/22 | When Filled |
Elementary Teacher - Pool | 220223003 | Elementary | Elementary | 2022-2023 | 3/1/22 | When Filled |
Secondary Core Teacher | 220301001 | Secondary | Juvenile Detention Center | 2022-2023 | 3/1/22 | When Filled |
Social Studies Teacher/Coach | 220221001 | Secondary | Angleton High School | 2022-2023 | 3/21/22 | When Filled |
Behavior Specialist | 220404001 | District | District | 2022-2023 | 4/4/2022 | When Filled |
Theatre Arts Teacher | 220407003 | Secondary | Angleton Jr. High | 2022-2023 | 4/7/22 | When Filled |
English Language Arts Teacher | 220407002 | Secondary | Angleton High School | 2022-2023 | 4/7/22 | When Filled |
Science Teacher/Coach | 220412002 | Secondary | Angleton Jr. High | 2022-2023 | 4/11/22 | When Filled |
Barber Teacher | 220412003 | Secondary | Angleton High School - CTE Dept. | 2022-2023 | 4/12/22 | When Filled |
Teacher for Visually Impaired | 220414002 | District | District | 2022-2023 | 4/14/22 | When Filled |
Spanish Teacher | 220420001 | Secondary | Angleton Jr. High | 2022-2023 | 4/20/22 | When Filled |
TAG/GT Teacher - 4th Grade | 220428002 | Elementary | Frontier Elementary | 2022-2023 | 4/28/22 | When Filled |
TAG/GT Teacher - 3rd Grade | 220428003 | Elementary | Rancho Isabella Elementary | 2022-2023 | 4/28/22 | When Filled |
5th Grade Science Teacher | 220503001 | 5th Grade | Northside Elementary | 2022-2023 | 5/3/22 | When Filled |
3rd Grade Reading Teacher | 220503002 | 3rd Grade | Frontier Elementary | 2022-2023 | 5/3/22 | When Filled |
Social Studies Teacher/Coach | 220503003 | Secondary | Angleton Jr. High | 2022-2023 | 5/3/22 | When Filled |
AV/Production Teacher | 220506001 | Secondary | Angleton High School - CTE Dept. | 2022-2023 | 5/6/22 | When Filled |
Math Teacher | 220509001 | Secondary | Angleton High School | 2022-2023 | 5/9/22 | When Filled |
Social Studies Teacher | 220512001 | Secondary | Angleton Jr. High | 2022-2023 | 5/12/22 | When Filled |
Chemistry Teacher | 220516002 | Secondary | Angleton High School | 2022-223 | 5/16/22 | When Filled |
ARD Facilitator | 220516003 | District | District | 2022-2023 | 5/16/22 | When Filled |
Educational Diagnostician | 220516004 | District | District | 2022-2023 | 5/16/22 | When Filled |
Para-Professional & Auxiliary Opportunities
Position | Position # | Campus | School Year | Open Date | Close Date |
---|---|---|---|---|---|
Bus Driver | 210623002 | Transportation | 2021-2022 | 06/23/2021 | End of Year |
Food Service Worker | 210708002 | District Wide | 2021-2022 | 07/08/2021 | End of Year |
Custodian | 210902001 | District Wide | 2021-2022 | 09/02/2021 | When Filled |
Substitute Bus Monitor | 210910001 | District Wide | 2021-2022 | 09/10/2021 | End of Year |
LSSP Intern | 211209001 | District Wide | 2022-2023 | 12/09/2021 | When Filled |
Groundskeeper (3) | 220104001 | Maintenance | 2021-2022 | 01/04/2022 | When Filled |
Plumber (Journeyman) | 220419001 | District Wide | 2021-2022 | 04/19/2022 | When Filled |
Application Process
-
Thank you for your interest in employment with the Angleton Independent School District!
Completed applications will be accessed and reviewed by campus administrators. Applicants will then be contacted directly by the campus for the interview process.
Applications remain active for ONLY ONE YEAR. If you would like to update your application, please log in to the application system.
As a professional courtesy, informing us of your acceptance of a position elsewhere would be appreciated. I wish you success in your job search and appreciate your interest in being part of the AISD team. For questions regarding employment, please contact Human Resources at (979) 864-8000.
Si necesitan ayuda con esta applicacion pueden llamar a Jeanette Green 979-864-8026.