- Angleton Ind School District
- Careers at AISD
- Employment Opportunities
Professional Opportunities
Position | Position # | Grade Level | Campus | School Year | Open Date | Close Date |
---|---|---|---|---|---|---|
Speech Language Pathologist | 210210001 | District | District | 2021-2022 | 2/10/21 | When Filled |
Special Education Teacher | 210302002 | Secondary | Angleton Jr. High | 2021-2022 | 3/2/21 | When Filled |
Music Teacher | 210302004 | Elementary | Westside Elementary | 2021-2022 | 3/2/21 | When Filled |
Science Teacher | 210302003 | Secondary | Angleton Jr. High | 2021-2022 | 3/2/21 | When Filled |
Law Enforcement Teacher | 210303001 | Secondary | Angleton High School | 2021-2022 | 3/3/21 | When Filled |
History Teacher/Asst. Tennis Coach | 210303002 | Secondary | Angleton High School | 2021-2022 | 3/3/21 | When Filled |
Science Teacher/Coach (Freshman Football/JV Baseball) | 210304001 | Secondary | Angleton Jr. High | 2021-2022 | 3/4/21 | When Filled |
General Elementary Teacher - Pool | 210305001 | Elementary | Campus TBD | 2021-2022 | 3/5/21 | When Filled |
Librarian | 210325001 | Elementary | Southside Elementary | 2021-2022 | 3/25/21 | When Filled |
Chief of Police | 210329001 | District | District | 2021-2022 | 3/29/21 | 4/21/21 |
Engineering Teacher | 210412001 | Secondary | Angleton High School | 2021-2022 | 4/12/21 | When Filled |
Teacher/Football Coach | 210412002 | Secondary | Angleton High School | 2021-2022 | 4/12/21 | When Filled |
Special Education Teacher | 210329002 | Elementary | Rancho Isabella Elementary | 2021-2022 | 3/29/21 | When Filled |
Special Education Teacher/In Class Support | 210412002 | Secondary | Juvenile Detention | 2021-2022 | 4/13/21 | When Filled |
Special Education Teacher/In Class Support | 210413001 | Secondary | Angleton Jr. High | 2021-2022 | 4/13/21 | When Filled |
Health Science Teacher | 210419001 | Secondary | Angleton High School | 2021-2022 | 4/19/21 | When Filled |
English/Language Arts Teacher | 210419002 | Secondary | Angleton Jr. High | 2021-2022 | 4/19/21 | When Filled |
English/Yearbook Teacher | 210419003 | Secondary | Angleton Jr. High | 2021-2022 | 4/19/21 | When Filled |
Math or English Teacher | 210419004 | Secondary | CATS Academy | 2021-2022 | 4/19/21 | When Filled |
PE Teacher | 210421001 | Elementary | Westside Elementary | 2021-2022 | 4/21/21 | When Filled |
Para-Professional & Auxiliary Opportunities
Position | Position # | Campus | School Year | Open Date | Close Date |
---|---|---|---|---|---|
Bus Driver | 200616001 | Transportation | 2020-2021 | 6/16/2020 | End of year |
Food Service Worker | 200713002 | District Wide | 2020-2021 | 07/13/2020 | End of year |
Bus Monitor | 200728002 | Transportation | 2020-2021 | 07/28/2020 | End of year |
Substitute Nurse (Requirements in application) | 201216001 | District Wide | 2020-2021 | 12/16/2020 | End of Year |
General Maintenance Worker | 210315002 | District Wide | 2020-2021 | 03/15/2021 | When Filled |
Groundskeeper | 210412003 | District Wide | 2020-2021 | 04/12/2021 | When Filled |
Application Process
-
Thank you for your interest in employment with the Angleton Independent School District!
Completed applications will be accessed and reviewed by campus administrators. Applicants will then be contacted directly by the campus for the interview process.
Applications remain active for ONLY ONE YEAR. If you would like to update your application, please log in to the application system.
As a professional courtesy, informing us of your acceptance of a position elsewhere would be appreciated. I wish you success in your job search and appreciate your interest in being part of the AISD team. For questions regarding employment, please contact Human Resources at (979) 864-8000.
Si necesitan ayuda con esta applicacion pueden llamar a Jeanette Green 979-864-8026.
-
"Everyone around town was so excited to welcome me to the AISD family!"
Tara Munson Rice - Southside Librarian