- Angleton Ind School District
- Careers at AISD
- Employment Opportunities
Professional Opportunities
Position | Position # | Grade Level | Campus | School Year | Open Date | Close Date |
---|---|---|---|---|---|---|
Elementary Teacher - Application Pool | 230321001 | Elementary | TBD | 2023-2024 | 3/21/23 | When Filled |
Secondary Teacher - Application Pool | 230321002 | Secondary | TBD | 2023-2024 | 3/21/23 | When Filled |
Licensed Specialist in School Psychology | 230324001 | District | AISD | 2023-2024 | 3/23/23 | When Filled |
Speech Language Pathologist | 230324002 | District | AISD | 2023-2024 | 3/23/23 | When Filled |
Theater Director | 230329001 | Secondary | Angleton High School | 2023-2024 | 3/29/23 | When Filled |
Math Teachers | 230330001 | Secondary | Angleton High School | 2023-2024 | 3/30/23 | When Filled |
CTE Engineering Teacher | 230330002 | Secondary | Angleton High School - CTE | 2023-2024 | 3/30/23 | When Filled |
Teacher/Athletics Coach | 230405001 | Secondary | Angleton Jr. High | 2023-2024 | 4/5/23 | When Filled |
Spanish Teacher | 230405002 | Secondary | Angleton Jr. High | 2023-2024 | 4/5/23 | When Filled |
English Language Arts/Reading Teacher | 230413002 | Secondary | Angleton Jr. High | 2023-2024 | 4/13/23 | When Filled |
Special Education ICS/Resource Teacher | 230420001 | Elementary | Northside Elementary | 2023-2024 | 4/20/23 | When Filled |
Secondary Teacher | 230426001 | Secondary | JJAEP (Juvenile Justice Alternative Education Program) | 2023-2024 | 4/26/23 | When Filled |
Special Ed. Self Contained Teacher | 230427002 | Elementary | Northside Elementary | 2023-2024 | 4/27/23 | When Filled |
Art Teacher | 20428001 | Secondary | Angleton Jr. High | 2023-2024 | 4/28/23 | When Filled |
Speech Language Pathologist Assistant | 230428002 | District | AISD | 2023-2024 | 4/28/23 | When Filled |
Science Teacher | 230405004 | Secondary | Angleton Junior High | 2023-2024 | 4/5/23 | When Filled |
Special Education SOAR Teacher | 230519001 | Secondary | Angleton High School | 2023-2024 | 5/19/23 | When Filled |
Registered Nurse | 230522001 | Elementary | Westside Elementary | 2023-2024 | 5/22/23 | When Filled |
CTE Audio Visual Production Teacher | 230523003 | Secondary | Angleton High School - CTE | 2023-2023 | 5/23/23 | When Filled |
Para-Professional & Auxiliary Opportunities
Position | Position # | Campus | School Year | Open Date | Close Date |
---|---|---|---|---|---|
Bus Driver | 220816008 | Transportation | 2022-2023 | 08/16/2022 | End of Year |
Substitute Nurse | 220809001 | District Wide | 2022-2023 | 2/13/2023 | |
Police Officer | 230510001 | District | 2023-2024 | 5/10/2023 | When Filled |
Secretary to Director of CTE | 230510002 | CTE | 2022-2023 | 5/10/2023 | When Filled |
Custodian | 230516001 | Maintenance | 2022-2023 | 5/10/2023 | When Filled |
Head Custodian | 230516002 | Maintenance | 2022-2023 | 5/10/2023 | When Filled |
Secretary to Director Of Child Nutrition | 230522002 | Child Nutrition | 2023-2024 | 5/22/2023 | When Filled |
Ins. Asst. Sped Self Contained | 230523001 | Transition Center | 2023-2024 | 5/23/2023 | When Filled |
Instructional Assistant ESL | 230523002 | Angleton High School | 2023-2024 | 5/23/2024 | When Filled |
Application Process
-
Thank you for your interest in employment with the Angleton Independent School District!
Completed applications will be accessed and reviewed by campus administrators. Applicants will then be contacted directly by the campus for the interview process.
Applications remain active for ONLY ONE YEAR. If you would like to update your application, please log in to the application system.
As a professional courtesy, informing us of your acceptance of a position elsewhere would be appreciated. I wish you success in your job search and appreciate your interest in being part of the AISD team. For questions regarding employment, please contact Human Resources at (979) 864-8000.
Si necesitan ayuda con esta applicacion pueden llamar a Jeanette Green 979-864-8026.